As per the SEBI circular (SEBI/IMD/CIR No 4/168230/09), following are the details of commission earned by Nuvorro Wealth from various AMCs for distribution of mutual fund schemes:
| Category | Base Trail Commission Range Year 1 | Base Trail Commission Range Year 2 onwards |
|---|---|---|
| Open-ended Equity Schemes | 0.64% to 1.24% | 0.64% to 1.24% |
| Hybrid Schemes | 0.42% to 1.22% | 0.42% to 1.22% |
| ELSS | 0.64% to 1.22% | 0.64% to 1.22% |
| Index Funds | 0.08% to 0.51% | 0.08% to 0.51% |
| Arbitrage Funds | 0.21% to 0.61% | 0.21% to 0.61% |
| Liquid/Overnight Funds | 0.02% to 0.13% | 0.02% to 0.13% |
| Debt Funds | 0.17% to 0.73% | 0.17% to 0.73% |
Details of scheme level commission on mutual funds are available with the relationship managers and would be produced on demand. The rates are updated on best effort basis if there are any revisions done in commission rates by AMCs.
The scheme the investor is subscribing to is of Regular Plan which involves payment of commission to Nuvorro Wealth.